|
Options | Cost Each | Qty/Ft | Total Cost | ||
---|---|---|---|---|---|
{{tallWallPrice | currency}} | 1 | {{tallWallPrice | currency}} | |||
{{unicode(user.description)}} | {{(user.price | currency)}} | {{ (user.price*each) | currency }} | |||
{{user.description}} {{user.price | currency}} per square foot. Base = {{ buildingSize}} check to include | {{ itemCheck==0 ?(user.price*buildingSize) :0 | currency}} | ||||
{{user.description}} {{user.price*1}}% of Base. Base = {{ buildingPrice | currency}} check to include | {{ itemCheck==0 ?(user.price/100*buildingPrice) :0 | currency}} | ||||
{{user.description}} check to include | {{ itemCheck==0 ?(user.price*1) :0 | currency}} | ||||
Urethane Upgrade $140/$275 check to include | $0.00 | ||||
Custom Color Upgrade $140/$275 check to include | $0.00 | ||||
Additional Color Urethane/Custom $70 check to include | $0.00 | ||||
{{user.description}} {{user.price*1}}% of Base. Base = {{ buildingPrice | currency}} check to include | {{ itemCheck==0 ?(user.price/100*buildingPrice) :0 | currency}} | ||||
{{ ((eachMis*converCurrecy(eachCost))<0 || (eachMis*converCurrecy(eachCost))>0) ?(eachMis*converCurrecy(eachCost)) :0 | currency}} | |||||
SCAN THIS QR CODE TO OBTAIN A COPY OF OUR COMPLETE PRICE GUIDE SHOWING ALL OUR BUILDING STYLES AND OPTIONS
|
|
*ESTIMATE ONLY: PLEASE CONTACT YOUR DEALER FOR FINAL PRICING.
ALL REQUIRED PACKAGE OPTIONS MAY NOT BE LISTED. PRICES SUBJECT TO CHANGE.
ANY SURCHARGE SUBJECT TO CHANGE. TAX NOT INCLUDED. TO GET THE TOTAL COST FOR RENT TO OWN/TOTAL COST OF LEASE,
multiply the monthly amount by the total number of months.
{{(sumRate(21.6) | currency )}} x 36 (total number of months) = {{(sumRate(21.6)*36 | currency )}} (if customers pay off balance early customer receives 40% discount off any remaining rental balance).
{{(sumRate(24) | currency )}} x 48 (total number of months) = {{(sumRate(24)*48 | currency )}} (if customers pay off balance early customer receives 50% discount off any remaining rental balance).
{{(sumRate(27) | currency )}} x 60 (total number of months) = {{(sumRate(27)*60 | currency )}} (if customers pay off balance early customer receives 55% discount off any remaining rental balance).
{{(sumRate(19.8) | currency)}} x 36 (total number of months) = {{(sumRate(19.8)*36 | currency )}} (if customers pay off balance early customer receives 45% discount off any remaining rental balance).
{{(sumRate(19.8) | currency)}} x 36 (total number of months) = {{(sumRate(19.8)*36 | currency )}} (if customers pay off balance early customer receives 45% discount off any remaining rental balance).
{{(sumRate(21.6) | currency)}} x 33 (total number of months) + an End of Lease Payment of {{ sumRate(21.6)*36 - (sumRate(21.6) * 33) | currency}} = {{(sumRate(21.6)*36 | currency )}} (if customers pay off balance early customer receives 60% discount off any remaining rental balance).
{{(sumRate(24.0) | currency)}} x 45 (total number of months) + an End of Lease Payment of {{ sumRate(24.0)*60 - (sumRate(24.0) * 45) | currency}} = {{(sumRate(24.0)*45 | currency )}} (if customers pay off balance early customer receives 50% discount off any remaining rental balance).
{{(sumRate(21.6) | currency)}} x 33 (total number of months) + an End of Lease Payment of {{ sumRate(21.6)*36 - (sumRate(21.6) * 33) | currency}} = {{(sumRate(21.6)*36 | currency )}} (if customers pay off balance early customer receives 60% discount off any remaining rental balance).
{{(sumRate(24.0) | currency)}} x 45 (total number of months) + an End of Lease Payment of {{ sumRate(24.0)*60 - (sumRate(24.0) * 45) | currency}} = {{(sumRate(24.0)*45 | currency )}} (if customers pay off balance early customer receives 50% discount off any remaining rental balance).
{{(sumRate(firstRtop) | currency)}} x {{firstRto}} (total number of months) = {{(sumRate(firstRtop) * firstRto | currency )}} (if customers pay off balance early, customer receives {{firstRtoRate}}% discount off any remaining rental balance).
{{(sumRate(secondRtop) | currency)}} x {{secondRto}} (total number of months) = {{(sumRate(secondRtop) * secondRto | currency )}} (if customers pay off balance early, customer receives {{secondRtoRate}}% discount off any remaining rental balance).
The advertised transaction is a rental-purchase agreement (rent-to-own agreement,
consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state).
Ownership is optional. You will not own the merchandise until the total amount necessary to acquire ownership is
paid in full or you exercise your early purchase option ("EPO"). The total cost is exclusive of sales or applicable taxes,
late fees, reinstatement fees, or other fees. |